Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20249423 | 12/07/24 | 09:00 AM | Tournament |
Geneva Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
Byron-Bergen Central School | Game SummaryEvent Notes:
Tournament TR Info : Leaves : 7:40am Dismissal : Return : Other Notes: JV & Varsity |
||
20249423 | North Rose-Wolcott Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Irondequoit Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Brighton Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Eastridge Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Victor Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Letchworth Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Byron-Bergen Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Holley/Kendall Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Chautauqua Lake Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Albion Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Pioneer Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Medina Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20249423 | Alexander Central/Pembroke Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central/Pembroke Central Brighton Chautauqua Lake Central Eastridge Geneva Holley/Kendall Irondequoit Letchworth Medina Central North Rose-Wolcott Pioneer Central Victor Central |
|||||||
20215555 | 12/10/24 | 06:00 PM | Match | Letchworth |
Perry High School | |||
20424097 | 12/14/24 | 08:00 AM | Tournament | Bloomfield |
Batavia High School | |||
20424097 | Red Jacket |
|||||||
20424097 | Fairport |
|||||||
20424097 | Eastridge |
|||||||
20424097 | Churchville-Chili |
|||||||
20424097 | Le Roy |
|||||||
20424097 | Canisteo-Greenwood |
|||||||
20424097 | Batavia/Attica Central |
|||||||
20424097 | Kenmore East |
|||||||
20424097 | Corning |
|||||||
20424097 | Hannibal |
|||||||
20215559 | 12/18/24 | 06:00 PM | Match | Pavilion/York |
Pavilion High School | |||
20234782 | 12/27/24 | 09:00 AM | Tournament | Caledonia-Mumford |
Letchworth High School | 27 - 46 |
Game SummaryEvent Notes:
Tournament TR Info : Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
L |
20234782 | Palmyra-Macedon Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234782 | Webster Schroeder Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234782 | Dansville Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234782 | Letchworth Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234782 | Le Roy Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234782 | Canisteo-Greenwood Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234782 | Chautauqua Lake Central Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234782 | Kenmore East Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234782 | Falconer Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234782 | Alexander Central/Pembroke Central Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 1 - Dual Meet Tournament |
||||||
20234783 | 12/28/24 | 09:00 AM | Tournament | Palmyra-Macedon Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Letchworth High School | Game SummaryEvent Notes:
Tournament TR Info : Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||
20234783 | Webster Schroeder Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20234783 | Dansville Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20234783 | Caledonia-Mumford Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20234783 | Letchworth Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20234783 | Le Roy Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20234783 | Canisteo-Greenwood Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20234783 | Chautauqua Lake Central Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20234783 | Kenmore East Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20234783 | Falconer Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20234783 | Alexander Central/Pembroke Central Multiple Schools Opponent Schools LetchworthAlexander Central/Pembroke Central Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Falconer Kenmore East Le Roy Palmyra-Macedon Webster Schroeder |
Game SummaryTR Info :
Leaves : 8:00am Dismissal : Return : Other Notes: Day 2 - Dual Meet Tournament |
||||||
20245497 | 01/04/25 | 09:00 AM | Tournament |
Livonia Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
Perry Elementary School | |||
20245497 | Holley Central Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Caledonia-Mumford Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Letchworth Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Le Roy Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Byron-Bergen Central Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Lyndonville Central Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Pavilion Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Greece Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Avon/Geneseo Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Avoca-Prattsburgh/Hammondsport Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20245497 | Fillmore/Keshequa Multiple Schools Opponent Schools Avoca-Prattsburgh/HammondsportAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley Central Le Roy Letchworth Livonia Lyndonville Central Pavilion |
|||||||
20215565 | 01/07/25 | 06:00 PM | Match | Caledonia-Mumford |
Perry High School | 30 - 43 |
L | |
20828399 | 01/14/25 | 06:00 PM | Dual | Haverling (Rescheduled from 12-20-2024) |
Haverling High School | |||
20215570 | 01/15/25 | 06:00 PM | Match | Warsaw |
Perry High School | |||
20215591 | 01/18/25 | 09:00 AM | League Championship |
Livonia Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Perry Elementary School | |||
20215591 | Hornell Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Caledonia-Mumford Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Letchworth Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Le Roy Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Warsaw Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Haverling Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Pavilion/York Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Dansville/Wayland-Cohocton Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Avon/Geneseo Multiple Schools Opponent Schools Avon/GeneseoCaledonia-Mumford Dansville/Wayland-Cohocton Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20506245 | 01/21/25 | 06:00 PM | Non-League |
Alexander Central/Pembroke Central |
Alexander High School | |||
20215550 | 01/23/25 | 06:00 PM | Match |
Le Roy (Rescheduled from 12-05-2024) |
Le Roy High School | |||
20527915 | 01/25/25 | 09:00 AM | Tournament | Geneva |
Livonia High School | |||
20527915 | Newark |
|||||||
20527915 | Penn Yan Academy |
|||||||
20527915 | Wayne Central |
|||||||
20527915 | Red Creek |
|||||||
20527915 | Webster Schroeder |
|||||||
20527915 | Brighton |
|||||||
20527915 | Livonia |
|||||||
20527915 | Churchville-Chili |
|||||||
20527915 | Wellsville |
|||||||
20527915 | Pavilion/York |
|||||||
20527915 | Dansville/Wayland-Cohocton |
|||||||
20527915 | Avon/Geneseo |
|||||||
20527915 | Waterloo/Mynderse |
|||||||
20215586 | 01/29/25 | 06:00 PM | Match |
Dansville/Wayland-Cohocton |
Dansville High School | |||
20834413 | 02/08/25 | TBD | Sectionals |
Red Jacket |
Lyndonville High School | |||
20834413 | South Seneca |
|||||||
20834413 | Caledonia-Mumford |
|||||||
20834413 | Keshequa |
|||||||
20834413 | Warsaw |
|||||||
20834413 | Bolivar-Richburg |
|||||||
20834413 | Byron-Bergen Central |
|||||||
20834413 | Lyndonville Central |
|||||||
20834413 | Alfred-Almond |
|||||||
20834413 | Arkport-Canaseraga |
|||||||
20834413 | Campbell-Savona |
|||||||
20834413 | Avon/Geneseo |
|||||||
20834413 | Dundee/Bradford |
|||||||
20834413 | Section V |
Number
|
Name
|
Position
|
Grade
|
Height
|
Weight
|
---|---|---|---|---|---|
|
Carney, Xavier
|
|
12
|
5'7"
|
206
|
|
Dueppengiesser, Andrew
|
|
7
|
5'1"
|
96
|
|
Gibney, Dreycin
|
|
10
|
54
|
168
|
|
Kelly, Brady
|
|
11
|
6'0"
|
|
|
Kelly, Holden
|
|
12
|
5'7"
|
|
|
Kelly, Matthew
|
|
10
|
5'11"
|
205
|
|
Laraby, Dawson
|
|
10
|
5'10"
|
200
|
|
Leitten, Noah
|
|
12
|
5'11"
|
185
|
|
Leitten, Peyton
|
|
10
|
52
|
65
|
|
Regatuso, Maddox
|
|
10
|
5'5"
|
140
|
|
Royce, Colton
|
|
9
|
5'0"
|
97
|
|
Swain, Caleb
|
|
10
|
5'6"
|
121
|
|
Thomas, Aidan
|
|
9
|
5'6"
|
130
|
|
Thomas, Hannah
|
|
10
|
5'2"
|
130
|
|
Trimboli, Kian
|
|
11
|
5'8"
|
210
|