
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
19524509 | 12/02/23 | 09:00 AM | Tournament |
Irondequoit Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
Byron-Bergen Central School | |||
19524509 | Brighton Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Eastridge Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Dansville Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Victor Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Letchworth Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Alexander Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Byron-Bergen Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Lyndonville Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Holley/Kendall Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Albion Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Pioneer Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19524509 | Medina Central Multiple Schools Opponent Schools Byron-Bergen CentralAlbion Alexander Central Brighton Dansville Eastridge Holley/Kendall Irondequoit Letchworth Lyndonville Central Medina Central Pioneer Central Victor Central |
|||||||
19271452 | 12/05/23 | 06:00 PM | Match |
Dansville/Wayland-Cohocton |
Perry High School | |||
19417713 | 12/07/23 | 05:30 PM | Match |
Haverling |
Perry High School | |||
19548651 | 12/09/23 | 09:30 AM | Tournament | Campbell-Savona |
Campbell-Savona High School | |||
19306305 | 12/27/23 | 10:00 AM | Tournament | Palmyra-Macedon Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
Letchworth Central School | |||
19306305 | Dansville Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306305 | Caledonia-Mumford Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306305 | Letchworth Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306305 | Le Roy Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306305 | Canisteo-Greenwood Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306305 | Chautauqua Lake Central Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306305 | Morrisville-Eaton Central School District Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306305 | Falconer Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306305 | Attica/Alexander Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306306 | 12/28/23 | 10:00 AM | Tournament | Palmyra-Macedon Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
Letchworth Central School | |||
19306306 | Dansville Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306306 | Caledonia-Mumford Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306306 | Letchworth Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306306 | Le Roy Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306306 | Canisteo-Greenwood Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306306 | Chautauqua Lake Central Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306306 | Morrisville-Eaton Central School District Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306306 | Falconer Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19306306 | Attica/Alexander Multiple Schools Opponent Schools LetchworthFalconer Attica/Alexander Caledonia-Mumford Canisteo-Greenwood Chautauqua Lake Central Dansville Le Roy Morrisville-Eaton Central School District Palmyra-Macedon |
|||||||
19227706 | 01/04/24 | 06:00 PM | Match |
Warsaw |
Warsaw Middle/Senior High School | |||
19468111 | 01/06/24 | 09:00 AM | Tournament |
McQuaid Jesuit Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
Perry Elementary School | |||
19468111 | Livonia Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Caledonia-Mumford Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Letchworth Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Le Roy Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Byron-Bergen Central Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Avoca-Prattsburgh Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Greece Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Holley/Kendall Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Pavilion/York Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Avon/Geneseo Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19468111 | Fillmore/Keshequa Multiple Schools Opponent Schools Avoca-PrattsburghAvon/Geneseo Byron-Bergen Central Caledonia-Mumford Fillmore/Keshequa Greece Holley/Kendall Le Roy Letchworth Livonia McQuaid Jesuit Pavilion/York |
|||||||
19227698 | 01/11/24 | 06:00 PM | Match |
Pavilion/York (Date Changed from 12-19-2023) |
Perry High School | |||
19746722 | 01/13/24 | 09:00 AM | Tournament |
Caledonia-Mumford |
Caledonia-Mumford High School | |||
19746722 | Avoca-Prattsburgh |
|||||||
19758993 | 01/13/24 | 10:30 AM | Tournament |
Caledonia-Mumford |
Caledonia-Mumford Central School | |||
19758993 | Canisteo-Greenwood |
|||||||
19758997 | 01/13/24 | 12:00 PM | Tournament |
Lyons |
Caledonia-Mumford Central School | |||
19758997 | Caledonia-Mumford |
|||||||
19759001 | 01/13/24 | 01:30 PM | Tournament |
Caledonia-Mumford |
Caledonia-Mumford Central School | |||
19759001 | Avon/Geneseo |
|||||||
19759002 | 01/13/24 | 03:00 PM | Tournament |
Caledonia-Mumford |
Caledonia-Mumford Central School | |||
19227693 | 01/16/24 | 06:00 PM | Match |
Letchworth |
Letchworth High School | |||
19227712 | 01/17/24 | 06:00 PM | Match |
Caledonia-Mumford (Date Changed from 01-17-2024) |
Caledonia-Mumford High School | 27 - 44 |
Game SummaryEvent Status:
(Date Changed from 01-17-2024) Event Notes: Match Game Recap: TR Info :Led by seniors Austin P, Garret T, Anthony L and Damon L. The Raiders defeated Perry and captured the LCAA Diviison 2 championship for the 2nd year in a row. Great job Raiders. Leaves : 4:20pm Dismissal : Return : Other Notes: SENIOR NIGHT - NEW DATE |
L |
19227729 | 01/20/24 | 09:00 AM | League Championship |
Livonia Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Wayland-Cohocton High School | Game SummaryEvent Notes:
League Championship TR Info : Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||
19227729 | Hornell Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||||||
19227729 | Caledonia-Mumford Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||||||
19227729 | Letchworth Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||||||
19227729 | Le Roy Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||||||
19227729 | Warsaw Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||||||
19227729 | Haverling Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||||||
19227729 | Pavilion/York Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||||||
19227729 | Dansville/Wayland-Cohocton Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||||||
19227729 | Avon/Geneseo Multiple Schools Opponent Schools Dansville/Wayland-CohoctonAvon/Geneseo Caledonia-Mumford Haverling Hornell Le Roy Letchworth Livonia Pavilion/York Warsaw |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: LCAA Wrestling County Championship Admission: $5 per person |
||||||
19271650 | 01/23/24 | 06:00 PM | Match |
Le Roy |
Perry High School | |||
19722121 | 01/27/24 | 09:00 AM | Tournament | Avoca-Prattsburgh |
Avoca Central School | |||
19497506 | 01/30/24 | 06:00 PM | Match |
Livonia |
Perry High School | Game SummaryEvent Notes:
Match Other Notes: Senior Night Individuals requiring support accessing any of our facilities please contact Phil Wyant (pwyant@perrycsd.org<mailto:pwyant@perrycsd.org> or (585) 237-0270 ext 1110) Senior Night |
||
19726754 | 02/03/24 | TBD | Sectionals | Various Schools |
Lyndonville Central School | |||
19769843 | 02/03/24 | 09:00 AM | Sectionals |
Red Jacket Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
Lyndonville High School | |||
19769843 | South Seneca Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19769843 | Lyons Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19769843 | Caledonia-Mumford Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19769843 | Bolivar-Richburg Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19769843 | Byron-Bergen Central Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19769843 | Lyndonville Central Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19769843 | Alfred-Almond Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19769843 | Arkport-Canaseraga Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19769843 | Avoca-Prattsburgh/Hammondsport Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19769843 | Dundee/Bradford Multiple Schools Opponent Schools Lyndonville CentralAlfred-Almond Arkport-Canaseraga Avoca-Prattsburgh/Hammondsport Bolivar-Richburg Byron-Bergen Central Caledonia-Mumford Dundee/Bradford Lyons Red Jacket South Seneca |
|||||||
19872358 | 02/10/24 | TBD | State Qualifier | Various Schools |
SUNY Brockport |
Number
|
Name
|
Position
|
Grade
|
Height
|
Weight
|
---|---|---|---|---|---|
|
Carney, Xavier
|
|
12
|
5'7"
|
206
|
|
Dueppengiesser, Andrew
|
|
7
|
5'1"
|
96
|
|
Gibney, Dreycin
|
|
10
|
54
|
168
|
|
Kelly, Brady
|
|
11
|
6'0"
|
|
|
Kelly, Holden
|
|
12
|
5'7"
|
|
|
Kelly, Matthew
|
|
10
|
5'11"
|
205
|
|
Laraby, Dawson
|
|
10
|
5'10"
|
200
|
|
Leitten, Noah
|
|
12
|
5'11"
|
185
|
|
Leitten, Peyton
|
|
10
|
52
|
65
|
|
Regatuso, Maddox
|
|
10
|
5'5"
|
140
|
|
Royce, Colton
|
|
9
|
5'0"
|
97
|
|
Swain, Caleb
|
|
10
|
5'6"
|
121
|
|
Thomas, Aidan
|
|
9
|
5'6"
|
130
|
|
Thomas, Hannah
|
|
10
|
5'2"
|
130
|
|
Trimboli, Kian
|
|
11
|
5'8"
|
210
|